19.55Mar 05, 2026 EOD
| STL Networks Ltd | Industry : (Telecom-Service) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544395 | NSE Symbol: | STLNETWORK | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1VXE01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 23.63 | Market Cap(₹Cr.): | 954.01 | Face Value(₹): | 2.00 |
| STL Networks Ltd | ||
|---|---|---|
| Industry : (Telecom-Service) | ||
| BSE Code: | 544395 | |
| NSE Symbol: | STLNETWORK | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1VXE01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 23.63 | |
| Market Cap(₹Cr.): | 954.01 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.55Mar 05, 2026 EOD |
19.530000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
0.06 (0.31 %) |
0.10 (0.51 %) |
| Open(₹) |
19.54
|
19.37
|
| Prev Close(₹) |
19.49
|
19.43
|
| Volume |
73751
|
1496594
|
| Today's Range(₹) |
19.94 - 19.30
|
19.90 - 19.29
|
| 52-Week Range(₹) |
35.40 - 19.30
|
35.40 - 18.00
|
| Buy(Size) |
0.00 (x 0)
|
19.530000000000001(x 564)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|